Year | Number | Player | Team | Notes |
1951 | 10 | Mel Parnell | Boston Red Sox | red back |
1952 | 128 | Don Bollweg | New York Yankees | |
1953 | 175 | Ron Kline | Pittsburgh Pirates | |
1954 | 160 | "Red" Kress | Cleveland Indians | |
1955 | 23 | Jack Parks | Milwaukee Braves | |
1956 | 261 | Bobby Shantz | Kansas City Athletics | |
1957 | 93 | Hal Jeffcoat | Cincinnati Redlegs | |
1958 | 251 | Warren Hacker | Philadelphia Phillies | |
1959 | 485 | Ryan Duren | New York Yankees | |
1960 | 392 | Tex Clevenger | Washington Senators | |
1961 | 205 | Bill Pierce | Chicago White Sox | |
1962 | 114 | Howie Koplitz | Detroit Tigers | |
1963 | 99 | Jim Umbricht | Houston Colt 45s | |
1964 | 95 | George Altman | New York Mets | |
1965 | 109 | Walt Bond | Houston Colt 45s | |
1966 | 203 | Jose Santiago | Boston Red Sox | |
1967 | 5 | Whitey Ford | New York Yankees | |
1968 | 206 | Cal Ermer | Minnesota Twins | |
1969 | 642 | John Hiller | Detroit Tigers | |
1970 | 249 | Bob Locker | Seattle Pilots | |
1971 | 94 | Don Hahn | Montreal Expos | |
1972 | 26 | Andy Etchebarren | Baltimore Orioles | |
1973 | 412 | Manny Mota | Los Angeles Dodgers | |
1974 | 575 | Steve Garvey | Los Angeles Dodgers | |
1975 | 407 | Herb Washington | Oakland A's | |
1976 | 13 | Johnny Wockenfuss | Detroit Tigers | |
1977 | 514 | Cliff Johnson | Houston Astros | |
1978 | 38 | Willie Montanez | Atlanta Braves | |
1979 | 84 | Greg Minton | San Francisco Giants | |
1980 | 280 | Gaylord Perry | San Diego Padres | |
1981 | 54 | Ivan DeJesus | Chicago Cubs | |
1982 | 759 | Paul Splittorff | Kansas City Royals | |
1983 | 565 | Bucky Dent | Texas Rangers | |
1984 | 288 | Jim Beattie | Seattle Mariners | |
1985 | 116 | Dennis Boyd | Boston Red Sox | |
1986 | 662 | Bill Schroeder | Milwaukee Brewers | |
1987 | 328 | Bob Welch | Los Angeles Dodgers | |
1988 | 300 | Don Mattingly | New York Yankees | |
1989 | 560 | Rock Raines | Montreal Expos | |
1990 | 119 | Billy Hatcher | Pittsburgh Pirates | |
1991 | 79 | Frank Thomas | Chicago White Sox | |
1992 | 275 | Todd Zeile | St. Louis Cardinals | |
1993 | 240 | John Olerud | Toronto Blue Jays | |
1994 | 137 | Steve Avery | Atlanta Braves | |
1995 | 86 | Gerald Williams | New York Yankees | |
1996 | 368 | Dennis Eckersley | Oakland A's | |
1997 | 110 | Orel Hershiser | Cleveland Indians | |
1998 | 325 | Mark McGwire | St. Louis Cardinals | |
1999 | 81 | Roberto Hernandez | Tampa Bay Devil Rays | |
2000 | 5 | Matt Williams | Arizona Diamondbacks | |
2001 | 69 | Manny Alexander | Boston Red Sox | |
2002 | 66 | Denny Neagle | Colorado Rockies | |
2003 | 78 | Jimmy Anderson | San Francisco Giants | |
2004 | 306 | Donald Levinski | Baltimore Orioles | |
2005 | 317 | Kevin West | Minnesota Twins | |
2006 | 42 | Reed Johnson | Toronto Blue Jays | |
2007 | 135 | Troy Tulowitzki | Colorado Rockies | |
2008 | 252 | Dmitri Young | Washington Nationals | |
2009 | 606 | Nick Johnson | Washington Nationals | |
2010 | 430 | Kazuo Matsui | Houston Astros | |
2011 | 380 | Jose Reyes | New York Mets | |
2012 | 279 | R.A. Dickey | New York Mets | |
2013 | 306 | Jerry Hirston | Los Angeles Dodgers | |
2014 | 305 | Steve Cishek | Miami Marlins | |
2015 | 233 | Carlos Ruiz | Philadelphia Phillies | |
2016 | 250 | Miguel Cabrera | Detroit Tigers | |
2017 | 149 | Gregory Polanco | Pittsburgh Pirates | |
2018 | 225 | Kyle Schwarber | Chicago Cubs | |
2019 | 84 | Matt Carpenter | St. Louis Cardinals | |
2020 | 337 | Michael Pineda | Minnesota Twins | |
2021 | 330 | Juan Soto | Washington Nationals | |
2022 |
updated on April 2, 2022
No comments:
Post a Comment