Year | Set | Team | Cards |
1978 | TCMA | Knoxville Knox Sox | 25 |
1979 | TCMA | Knoxville Knox Sox | 23 |
1980 | TCMA | Knoxville Blue Jays | 28 |
1982 | TCMA | Knoxville Blue Jays | 23 |
1983 | TCMA | Knoxville Blue Jays | 22 |
1986 | Pro-Cards | Knoxville Blue Jays | 27 |
1987 | Pro=Cards | Knoxville Blue Jays | 26 |
1987 | Pro-Cards | Knoxville Blue Jays | 30 |
1988 | Best | Knoxville Blue Jays | 26 |
1989 | Best | Knoxville Blue Jays | 31 |
1989 | Best | Knoxville Blue Jays | 33 |
1989 | Pro-Cards | Knoxville Blue Jays | 31 |
1989 | Star | Knoxville Blue Jays | 25 |
1990 | Best | Knoxville Blue Jays | 28 |
1990 | Pro-Cards | Knoxville Blue Jays | 25 |
1990 | Star | Knoxville Blue Jays | 26 |
1991 | Line Drive | Knoxville Blue Jays | 26 |
1991 | Pro-Cards | Knoxville Blue Jays | 28 |
1992 | Fleer / Pro-Cards | Knoxville Blue Jays | 29 |
1992 | SkyBox | Knoxville Blue Jays | 26 |
1993 | Fleer / Pro-Cards | Knoxville Smokies | 29 |
1994 | Fleer / Pro-Cards | Knoxville Smokies | 28 |
1995 | Fleer / Pro-Cards | Knoxville Smokies | 30 |
1996 | Best | Knoxville Smokies | 25 |
1996 | Pro-Cards | Knoxville Smokies | 25 |
1997 | Best | Knoxville Smokies | 28 |
1998 | Pro-Cards | Knoxville Smokies | 27 |
1999 | Grandstand | Knoxville Smokies | 27 |
2000 | Grandstand | Tennessee Smokies | 28 |
2001 | Grandstand | Tennessee Smokies | 28 |
2002 | Tennessee Smokies | ||
2003 | Grandstand | Tennessee Smokies | |
2004 | Tennessee Smokies | ||
2005 | Tennessee Smokies | ||
2006 | Tennessee Smokies | ||
2007 | Tennessee Smokies | ||
2008 | Grandstand | Tennessee Smokies | 30 |
2009 | Grandstand | Tennessee Smokies | 28 |
2010 | Tennessee Smokies | ||
2011 | Grandstand | Tennessee Smokies | |
2012 | Grandstand | Tennessee Smokies | |
2013 | Grandstand | Tennessee Smokies | |
2014 | Grandstand | Tennessee Smokies | |
2015 | Grandstand | Tennessee Smokies | |
2016 | Grandstand | Tennessee Smokies | |
2017 | Grandstand | Tennessee Smokies | |
2018 | Grandstand | Tennessee Smokies | |
2019 | Grandstand | Tennessee Smokies |
last updated July 6, 2022
No comments:
Post a Comment