1992-93 Fleer Kevin McHale (card # 17) |
Set Name | Card # | Description |
1981-82 Topps | E75 | Kevin McHale RC (Rookie Card) |
1983-84 Star | 34 | Kevin McHale SP |
1984 Star All-Star Game | 7 | Kevin McHale |
1984 Star Award Banquet | 5 | Kevin McHale/Sixth Man |
1984 Star Celtics Champs | 8 | Kareem Abdul-Jabbar IA/Kevin McHale |
1984-85 Star | 9 | Kevin McHale |
1984-85 Star Arena | A6 | Kevin McHale |
1984-85 Star Arena | A9 | R. Parish/L. Bird/K. McHale/J. Rodgers CO/K.C. Jones CO/C. Ford CO |
1985 Star Team Supers 5x7 | BC3 | Kevin McHale |
1985-86 JMS Game | 13 | Kevin McHale |
1985-86 Star | 98W | Kevin McHale White |
1985-86 Star | 98G | Kevin McHale Green |
1985-86 Star Lakers Champs | 6 | Kevin McHale IA |
1986 Star Court Kings | 22 | Kevin McHale |
1986-87 Fleer | 73 | Kevin McHale |
1987-88 Fleer | 74 | Kevin McHale |
1987-88 Fleer Stickers | 5 | Kevin McHale |
1988 Fournier NBA Estrellas | 3 | Kevin McHale |
1988 Kenner Starting Lineup Cards | 50 | Kevin McHale |
1988-89 Fleer | 11 | Kevin McHale |
1988-89 Fleer Stickers | 9 | Kevin McHale |
1989 Converse | 10 | Kevin McHale |
1989-90 Fleer | 11 | Kevin McHale |
1989-90 Hoops | 156 | Kevin McHale AS UER/(No TM on Celtics logo on back) |
1989-90 Hoops | 280 | Kevin McHale |
1990-91 Fleer | 12 | Kevin McHale |
1990-91 Hoops | 6 | Kevin McHale AS SP |
1990-91 Hoops | 44 | Kevin McHale |
1990-91 Hoops CollectABooks | 6 | Kevin McHale |
1990-91 SkyBox | 19 | Kevin McHale |
1991 Sports Illustrated for Kids I | 235 | Kevin McHale BK |
1991-92 Fleer | 13 | Kevin McHale |
1991-92 Fleer | 234 | '91 All Star Game |
1991-92 Fleer Wheaties Sheets | 64 | Kevin McHale Schoolyard |
1991-92 Hoops | 255 | Kevin McHale AS |
1991-92 Hoops | 14 | Kevin McHale |
1991-92 Hoops | 504 | Kevin McHale Art |
1991-92 Hoops McDonald's | 3 | Kevin McHale |
1991-92 Panini Stickers | 144 | Kevin McHale |
1991-92 SkyBox | 17 | Kevin McHale |
1991-92 SkyBox | 317 | Behind the Scenes |
1991-92 SkyBox | 433 | Kevin McHale SM |
1991-92 SkyBox Canadian Minis | 3 | Kevin McHale |
1991-92 Upper Deck | 62 | Kevin McHale AS |
1991-92 Upper Deck | 225 | Kevin McHale |
1991-92 Upper Deck International Spanish | 33 | Kevin McHale |
1992-93 Fleer | 17 | Kevin McHale |
1992-93 Fleer Tony's Pizza | 37 | Kevin McHale |
1992-93 Panini Stickers | 161 | Kevin McHale |
1992-93 SkyBox | 16 | Kevin McHale |
1992-93 Stadium Club | 147 | Kevin McHale |
1992-93 Stadium Club Members Only Parallel | 147 | Kevin McHale/10000 |
1992-93 Topps | 213 | Kevin McHale 50P |
1992-93 Topps | 57 | Kevin McHale |
1992-93 Topps Gold | 213G | Kevin McHale 50P |
1992-93 Topps Gold | 57G | Kevin McHale |
1992-93 Ultra | 14 | Kevin McHale |
1992-93 Upper Deck | 183 | Kevin McHale |
1992-93 Upper Deck 15000 Point Club | PC2 | Kevin McHale |
1992-93 Upper Deck McDonald's | P3 | Kevin McHale |
1992-93 Upper Deck McDonald's | BT8 | Kevin McHale |
1993-94 Star | 13 | Kevin McHale/Collegiate Stats |
1993-94 Star | 35 | Kevin McHale/Pro Stats |
1993-94 Star | 68 | Kevin McHale/All-Star Stats |
1993-94 Star | 77 | Kevin McHale/Playoff Stats |
1993-94 Star | 81 | Kevin McHale/Career Highs |
1993-94 Star | 90 | Kevin McHale/Personal Data |
1996 Topps Stars | 29 | Kevin McHale |
1996 Topps Stars Finest | 29 | Kevin McHale |
1996 Topps Stars Finest | 129 | Kevin McHale |
1996 Topps Stars Finest Refractors | 29 | Kevin McHale |
1996 Topps Stars Imagine | I10 | Kevin McHale/Dave DeBusschere |
1996 Topps Stars Imagine Members Only Parallel | I10 | Kevin McHale/Dave DeBusschere |
1996 Topps Stars Members Only Parallel | 129 | Kevin McHale |
1996 Topps Stars Members Only Parallel | 29 | Kevin McHale |
1996 Topps Stars Members Only Parallel | 79 | Kevin McHale GS |
1996 Topps Stars Reprints | 29 | Kevin McHale |
1996-97 Stadium Club Finest Reprints | 29 | Kevin McHale |
1996-97 Stadium Club Finest Reprints Refractors | 29 | Kevin McHale |
1998 Topps Golden Greats Pre-Production | KM | Kevin McHale |
1999-00 Upper Deck History Class | HC10 | Kevin McHale |
2000 Upper Deck Century Legends | 50 | Kevin McHale |
2001-02 Upper Deck Legends | 24 | Kevin McHale |
2002-03 Upper Deck Generations | 197 | Nikoloz Tskitishvili/Kevin McHale/999 |
2002-03 Upper Deck Generations | 178 | Kevin McHale |
2002-03 Upper Deck Generations All-Time Authentics | MCA | Kevin McHale |
2004-05 Finest | 142 | Kevin McHale/400 |
2004-05 Finest Refractors Green | 142 | Kevin Mchale/49 |
2004-05 Finest Refractors Red | 142 | Kevin Mchale/149 |
2004-05 Finest X-Fractors Red | 142 | Kevin McHale/99 |
2004-05 Hoops | 174 | Kevin McHale HH/1989 |
2004-05 Hoops 100 | 174 | Kevin McHale HH/100 |
2004-05 SkyBox Fresh Ink Property Of | 2 | Kevin McHale |
2004-05 SkyBox LE Legends of the Draft | 6 | Kevin McHale |
2004-05 Topps Luxury Box | 143 | Kevin McHale |
2004-05 Topps Luxury Box 25 | 143 | Kevin McHale/25 |
2004-05 Topps Luxury Box 300 | 143 | Kevin McHale/300 |
2005-06 Greats of the Game | 58 | Kevin McHale |
2006-07 Chronology | 56 | Kevin McHale/199 |
2006-07 Chronology Stitches in Time | SITKM | Kevin McHale/199 |
2007-08 Artifacts | 182 | Kevin McHale/999 |
2007-08 Chronology | 59 | Kevin McHale/250 |
2007-08 Topps 50th Anniversary | 10 | Kevin McHale |
2007-08 Topps Co-Signers | 44 | Kevin McHale |
2007-08 Topps Co-Signers Gold Red | 44A | Kevin McHale/John Havlicek/109 |
2008 Donruss Sports Legends | 25 | Kevin McHale |
2008 Donruss Sports Legends Mirror Blue | 25 | Kevin McHale/100 |
2008 Donruss Sports Legends Mirror Red | 25 | Kevin McHale/250 |
2008 Donruss Sports Legends Signatures Mirror Gold | 25 | Kevin McHale/25 |
2008-09 Hot Prospects Cream of the Crop | CC27 | Kevin McHale |
2008-09 SP Rookie Threads SP Threads Dual | TDGM | Kevin McHale/Kevin Garnett |
2008-09 Upper Deck | 203 | Kevin McHale |
2008-09 Upper Deck Electric Court Gold | 203 | Kevin McHale |
2008-09 Upper Deck First Edition | 203 | Kevin McHale |
2008-09 Upper Deck MVP | 244 | Kevin McHale |
2008-09 Upper Deck MVP Silver Script | 244 | Kevin McHale |
2008-09 Upper Deck Premier Stitchings | PSMC | Kevin McHale/50 |
2009 Press Pass Fusion Collegiate Connections | CCN1 | Kevin McHale/Paul Molitor |
2009-10 Certified Shirt Off My Back Combos | 12 | Kevin McHale/Robert Parish/99 |
2009-10 Classics | 147 | Kevin McHale/999 |
2009-10 Classics Classic Greats | 18 | Kevin McHale |
2009-10 Classics Classic Greats Gold | 18 | Kevin McHale/100 |
2009-10 Classics Classic Greats Silver | 18 | Kevin McHale/250 |
2009-10 Classics Timeless Threads | 147 | Kevin McHale/99 |
2009-10 Classics Timeless Tributes Silver | 147 | Kevin McHale/100 |
2009-10 Donruss Elite | 147 | Kevin McHale/499 |
2009-10 Donruss Elite Aspirations | 147 | Kevin McHale/32 |
2009-10 Hall of Fame | 52 | Kevin McHale/599 |
2009-10 Hall of Fame Famed Fabrics | 14 | Kevin McHale/399 |
2009-10 Limited Trios | 7 | Larry Bird/Kevin McHale/Robert Parish/99 |
2009-10 Limited Trios Silver Spotlight | 7 | Larry Bird/Kevin McHale/Robert Parish/25 |
2009-10 Panini HOF Famed Fabrics | 14 | Kevin McHale/399 |
2009-10 Playoff National Treasures Century Materials | 149 | Kevin McHale/99 |
2009-10 Playoff National Treasures NBA Greatest Materials | 14 | Kevin McHale/99 |
2009-10 SP Game Used Combo Patches | CPKK | Karl Malone/Kevin McHale/99 |
2009-10 Studio Team Studio | 13 | Larry Bird/Kevin McHale |
2009-10 Studio Team Studio Proofs | 13 | Larry Bird/Kevin McHale/199 |
2009-10 Timeless Treasures HOF Materials Jerseys | 21 | Kevin McHale/50 |
2010 Famous Fabrics | 1958 | Kevin McHale Larry Bird Robert Parish/9 |
2010-11 Classics Classic Greats | 5 | Kevin McHale |
2010-11 Classics Classic Greats Gold | 5 | Kevin McHale/100 |
2010-11 Classics Classic Greats Silver | 5 | Kevin McHale/250 |
2010-11 Donruss Masters | 6 | Kevin McHale/999 |
2010-11 Donruss Masters Die Cuts Emerald | 6 | Kevin McHale |
2010-11 Donruss Masters Materials | 6 | Kevin McHale/299 |
2010-11 Donruss Masters Press Proofs | 6 | Kevin McHale/100 |
2010-11 Elite Black Box | 109 | Kevin McHale/99 |
2010-11 Elite Black Box Materials | 109 | Kevin McHale/99 |
2010-11 Limited Glass Cleaners | 10 | Kevin McHale/149 |
2010-11 Limited Glass Cleaners Gold Spotlight | 10 | Kevin McHale/24 |
2010-11 Limited Glass Cleaners Materials | 10 | Kevin McHale/99 |
2010-11 Playoff National Treasures All Decade | 12 | Kevin McHale/25 |
2010-11 Playoff National Treasures All Decade Materials | 12 | Kevin McHale/99 |
2010-11 Playoff National Treasures All Decade Materials Prime | 12 | Kevin McHale/25 |
2010-11 Playoff National Treasures All NBA | 21 | Kevin McHale/25 |
2010-11 Playoff National Treasures All NBA Materials | 21 | Kevin McHale/99 |
2010-11 Playoff National Treasures Century Materials Prime | 120 | Kevin McHale/25 |
2010-11 Playoff National Treasures Hall of Fame | 20 | Kevin McHale/25 |
2010-11 Playoff National Treasures Hall of Fame Materials | 20 | Kevin McHale/99 |
2010-11 Timeless Treasures HOF Materials Jerseys | 34 | Kevin McHale/50 |
2011-12 Panini Preferred Defense Memorabilia Prime | 4 | J. Erving/K. McHale/P. Ewing/S. Haywood/M. Johnson/M. Cheeks/J. Stockton/3 |
2011-12 Panini Preferred Legends Memorabilia | 6 | A. English/P. Ewing/K. McHale/R. Parish/M. Malone/B. King/150 |
2012-13 Absolute | 130 | Kevin McHale/499 |
2012-13 Elite Throwback Threads Prime | 6 | Kevin McHale/25 |
2012-13 Hoops | 51 | Kevin McHale CO |
2012-13 Limited Curtain Call Materials | 10 | Kevin McHale/49 |
2012-13 Panini Brilliance Springfield | 2 | Kevin McHale |
2012-13 Panini Contenders Legendary Contenders | 27 | Kevin McHale |
2012-13 Panini Crusade Insert Blue | 85 | Kevin McHale |
2012-13 Panini Flawless Greats Patches Autographs Gold | 10 | Kevin McHale/10 |
2012-13 Panini Gold Standard Black Gold Threads | 13 | Kevin McHale/49 |
2012-13 Panini Heroes of the Hall | 23 | Kevin McHale |
2012-13 Panini Marquee | 146 | Kevin McHale |
2012-13 Panini Preferred 50 Greats Memorabilia | 2 | K. McHale/H. Olajuwon/C. Drexler/P. Ewing/I. Thomas/D. Robinson/J. Stockton/149 |
2012-13 Panini Preferred Awards Memorabilia | 3 | J. Harden/J. Terry/M. Ginobili/B. Jackson/K. McHale/T. Kukoc/199 |
2012-13 Select | 140 | Kevin McHale |
2012-13 Select Prizms | 140 | Kevin McHale |
2012-13 Totally Certified Blue Materials Prime | 33 | Kevin McHale/25 |
2013-14 Totally Certified | 256 | Kevin McHale |
2013-14 Totally Certified Red | 256 | Kevin McHale/99 |
last updated January 7, 2014
No comments:
Post a Comment