Year | Set | Number |
1982 | Albuquerque Dukes TCMA | 4 |
1983 | Albuquerque Dukes TCMA | 3 |
1984 | Dodgers Coke | 9 |
1985 | Dodgers Coke Postcards | 12 |
1985 | Topps Tiffany | 493 |
1986 | Baseball Star Buttons | 58 |
1986 | Dodgers Coke Postcards | 11 |
1986 | Dodgers Union Oil Photos | 7 |
1986 | Donruss Diamond Kings Supers | 18 |
1986 | Topps 3-D | 12 |
1986 | Topps Super | 33 |
1987 | L.A. Dodgers Police | 28 |
1987 | Seven-Eleven Coins | W6 |
1988 | Fleer Mini | 84 |
1988 | Topps UK Minis - Tiffany | 34 |
1989 | Fleer Heroes of Baseball | 22 |
1989 | Kenner Starting Lineup | (64) |
1989 | L.A. Dodgers Police | 55 |
1989 | O-Pee-Chee Sticker Backs | 60 |
1989 | Topps - Stickercards | 60 |
1989 | Topps Doubleheaders All-Stars | 21 |
1989 | Topps Gallery of Champions | 8 |
1990 | Baseball Cards Magazine | 3 |
1990 | Baseball Wit (second printing with card number on back) | 1 |
1990 | Fleer - Box Panels | 14 |
1990 | Fleer - Canadian | 399 |
1990 | Fleer Baseball MVP's Canadian | 19 |
1990 | Kenner Starting Lineup Cards | 38 |
1990 | O-Pee-Chee | 780 |
1990 | Target Dodgers | 341 |
1990 | Topps Doubleheaders | 34 |
1990 | Topps Tiffany | 780 |
1990 | Topps TV All Stars | 46 |
1991 | Mother's Cookies - Dodgers | 12 |
1991 | O-Pee-Chee | 690 |
1991 | Seven-Eleven Coins | SC5 |
1991 | Topps Desert Shield | 690 |
1992 | Red Foley Stickers | 47 |
1993 | Dodgers Stadium Club | 23 |
1993 | Finest Refractor | 184 |
1993 | O-Pee-Chee | 136 |
1993 | Red Foley Stickers | 44 |
1993 | Stadium Club - First Day Issue | 544 |
1994 | Collector's Choice - Gold Signature | 135 |
1994 | Finest Refractors | 98 |
1994 | Fleer Extra Bases - Pitcher's Duel | M10 |
1994 | Red Foley | (17) |
1994 | Stadium Club Members Only - Parallel | 400 |
1995 | Donruss - Press Proofs | 245 |
1995 | Finest - Refractors | 304 |
1995 | Pinnacle - Artist's Proofs | 378 |
1995 | Pinnacle - Museum Collection | 378 |
1995 | Red Foley | (17) |
1995 | Stadium Club - First Day Issue | 562 |
1995 | Stadium Club Members Only - Parallel | 37 |
1995 | Stadium Club Members Only - Parallel | 562 |
1995 | Topps Traded | 61T |
1996 | Collector's Choice Gold Signature | 384 |
1996 | Collector's Choice Gold Signature | 393 |
1996 | Collector's Choice Gold Signature | 525 |
1996 | Collector's Choice Silver Signature | 384 |
1996 | Collector's Choice Silver Signature | 393 |
1996 | Collector's Choice Silver Signature | 525 |
1996 | Donruss - Press Proofs | 149 |
1996 | Finest - Refractors | B147 |
1996 | Flair - Gold Foil Version | 66 |
1996 | Leaf - Bronze Press Proofs | 124 |
1996 | Leaf - Silver Press Proofs | 124 |
1996 | Leaf - Gold Press Proofs | 124 |
1996 | Pacific | 296 |
1996 | Pinnacle | 248 |
1996 | Pinnacle - Artist's Proofs | 248 |
1996 | Schwebel Star Discs | 2 |
1996 | Skybox E-Motion XL | 48 |
1996 | Stadium Club - Members Only | 350 |
1996 | Studio - Gold Press Proofs | 142 |
1996 | Topps Gallery - Players Private Issue | 55 |
1997 | Collector's Choice | 88 |
1997 | Collector's Choice Teams | CI4 |
1997 | Donruss - Gold Press Proofs | 266 |
1997 | Donruss Team Sets | 83 |
1997 | Donruss Team Sets - Pennant Edition | 83 |
1997 | Fleer Ultra - Gold Medallion | G49 |
1997 | Fleer Ultra - Platinum Medallion | P49 |
1997 | Leaf - Fractal Matrix (SX) | 76 |
1997 | Pacific | 71 |
1997 | Pacific - Light Blue | 71 |
1997 | Pacific - Silver | 71 |
1997 | Score - Showcase | 378 |
1997 | Score - Showcase Artist's Proof | 378 |
1997 | Topps Gallery - Player's Private Issue | 7 |
1998 | Fleer Ultra - Gold Medallion | 299G |
1998 | Mother's Cookies - Giants | 5 |
1998 | Pacific Omega - Red | 211 |
1998 | Pacific Online | 661 |
1998 | Pacific Online - Red | 661 |
1998 | Pacific Paramount | 245 |
1998 | Pacific Paramount - Gold | 245 |
1998 | Pacific Paramount - Holographic Silver | 245 |
1998 | Pacific Paramount - Platinum Blue | 245 |
1998 | Pacific Paramount - Red | 245 |
1998 | Pinnacle Inside | 95 |
1998 | Pinnacle Inside - Club Edition | 95 |
1998 | Pinnacle Inside - Diamond Edition | 95 |
1998 | Revolution - Shadow Series | 128 |
1998 | SPx Finite - Radiance (#d/4,500) | 318 |
1998 | SPx Finite (Tradewinds) (#d/50) | 346 |
1998 | SPx Finite - Radiance (Tradewinds) (#d/1,000) | 346 |
1998 | SPx Finite - Spectrum (Tradewinds) (#d/4,000) | 346 |
1998 | Stadium Club - First Day Issue | 63 |
1998 | Stadium Club - One Of A Kind | 63 |
1998 | Topps - Minted in Cooperstown | 179 |
1998 | Topps Arizona Diamondbacks Inaugural Season | 179 |
1998 | Topps Chrome - Refractors | 179 |
1998 | Topps Inaugural Devil Rays | 179 |
1998 | Upper Deck - Rookie Edition Retrospective | 7 |
1999 | Fleer Tradition | 138 |
1999 | Fleer Tradition - Starting Nine | S138 |
1999 | Fleer Tradition - Warning Track | 138W |
1999 | Metal Universe - Precious Metal Gems | 13 |
2000 | Metal - Emerald | 161 |
2000 | MLB Showdown - Unlimited | 286 |
2000 | Pacific | 280 |
2000 | Pacific - Copper (#d/99) | 280 |
2000 | Pacific - Platinum Blue (#d/75) | 280 |
2000 | Pacific - Premiere Date (#d/37) | 280 |
2000 | Pacific Ruby | 280 |
2000 | Topps Chrome - Refractors | 268 |
2000 | Upper Deck - Exclusive Silver | 170 |
2000 | Upper Deck - Exclusive Silver | 408 |
2001 | Donruss - Rookie Reprints (1985) | RR9 |
2003 | Donruss Signature - Legends of Summer Century (#d/100) | LS-33 |
2003 | Donruss SignatureLegends of Summer Decade (#d/10) | LS-33 |
2003 | Donruss Team Heroes - Chicago Collection | 266 |
2003 | Donruss Team Heroes - Hawaii | 266 |
2003 | Donruss Team Heroes - Glossy Hawaii | 266 |
2003 | Donruss Team Heroes - Master | 266 |
2003 | Donruss Team Heroes - Samples | 266 |
2003 | Donruss Team Heroes - Samples Gold | 266 |
2003 | Donruss Team Heroes - Stat Line | 266 |
2004 | Absolute Memorabilia - Absolutely Ink Spectrum | 91 |
2004 | Donruss World Series - MVP | MVP-12 |
2004 | Leaf Certified Cuts - Stars | 47 |
2004 | Leaf Certified Cuts - Stars Signature | 47 |
2004 | Leaf Limited - Bronze Spotlight | 218 |
2004 | Leaf Limited - Gold Spotlight | 218 |
2004 | Leaf Limited | 218 |
2004 | Leaf Limited - Moniker Bronze | 218 |
2004 | Leaf Limited - Moniker Silver | 218 |
2004 | Leaf Limited - Moniker Gold | 218 |
2004 | Leaf Limited - Moniker Jersey | 218 |
2004 | Leaf Limited - Moniker Jersey Number | 218 |
2004 | Leaf Limited - Platinum Spotlight | 218 |
2004 | Leaf Limited - Silver Spotlight | 218 |
2004 | Leaf Limited - Threads Jersey | 218 |
2004 | Leaf Limited - Threads Jersey Numbers | 218 |
2004 | Playoff Honors - Awards Signatures (#/1988) | A-21 |
2004 | Playoff Honors - Prime Signature Insert (#/2500) | 38 |
2004 | Prime Cuts II - Timeline | 67 |
2004 | Prime Cuts II - Timeline Signature Material Position | 67 |
2004 | Topps All-Time Fan Favorites - Autographs | OH |
2004 | Topps Clubhouse Collection Relics | OH |
2005 | Absolute Memorabilia - Tools of the Trade Autograph Jersey | 159 |
2005 | Absolute Memorabilia - Tools of the Trade Black (#d/100) | 159 |
2005 | Absolute Memorabilia - Tools of the Trade Red (#d/250) | 159 |
2005 | Donruss Classics - Stars of Summer Gold | 20 |
2005 | Donruss Classics - Stars of Summer Platinum | 20 |
2005 | Donruss Diamond Kings | 289 |
2005 | Donruss Greats - Dodger Blues LA Material | 4 |
2005 | Donruss Team Heroes - Showdown Blue | 166 |
2005 | Donruss Team Heroes - Showdown Red | 166 |
2005 | Donruss Team Heroes - Showdown Bronze (#d/100) | 166 |
2005 | Donruss Team Heroes - Showdown Silver (#d/50) | 166 |
2005 | Donruss Team Heroes - Showdown Gold (#d/10) | 166 |
2005 | Leaf - Cy Young Winners | 10 |
2005 | Leaf - Cy Young Winners Gold | 10 |
2005 | Leaf Century - Pennant Patches | 12 |
2005 | Topps Pristine Legends | 106 |
2009 | Press Pass Fusion - Bronze (#d/150) | 4 |
2009 | Press Pass Fusion - Gold (#d/50) | 4 |
2009 | Press Pass Fusion - Cross Training Auto w/Kirk Gibson Gold (#d/50) | CTA-KGOH |
2010 | Panini Century | 36 |
2010 | Panini Century Jerseys (#d/50) | 36 |
2010 | Panini Century Jerseys Prime Autographs (#d/50) | 36 |
2010 | Panini Century Postmark Autographs Silver (#d/25) | 36 |
2010 | Panini Century Baseball Three Cent Stamp Materials Autographs (#d/5) | 2 |
2012 | Leaf Memories 90 Leaf Buyback Silver (#d/20) | 280 |
2013 | Panini Hometown Heroes - Nicknames | N9 |
2013 | Panini Hometown Heroes - Nicknames Gold | N9 |
2013 | Panini Hometown Heroes - State | 49 |
2013 | Panini Hometown Heroes - Zip Code | 49 |
2013 | Panini Hometown Heroes Rivalry Black | R17 |
updated on December 19, 2016