Here's my current checklist. I'm headed to a card shop on Friday so I should be able to fill a few of the more recent years with dime box goodies. Wait. They don't have a dime box. I'll pull them and make an offer. It will probably be in the order of five for a buck.
Year | Number | Player | Team | Notes |
1951 | ||||
1952 | ||||
1953 | ||||
1954 | 160 | "Red" Kress | Cleveland Indians | |
1955 | ||||
1956 | ||||
1957 | ||||
1958 | have Carl Erskine | |||
1959 | 485 | Ryan Duren | New York Yankees | |
1960 | have Earl Wilson | |||
1961 | 205 | Bill Pierce | Chicago White Sox | |
1962 | 114 | Howie Koplitz | Detroit Tigers | |
1963 | 99 | Jim Umbricht | Houston Colt 45s | |
1964 | 95 | George Altman | New York Mets | |
1965 | 109 | Walt Bond | Houston Colt 45s | |
1966 | ||||
1967 | 5 | Whitey Ford | New York Yankees | |
1968 | ||||
1969 | 642 | John Hiller | Detroit Tigers | |
1970 | 14 | Hank Allen | Washington Senators | |
1971 | 55 | Steve Carlton | St. Louis Cardinals | |
1972 | ||||
1973 | ||||
1974 | 575 | Steve Garvey | Los Angeles Dodgers | |
1975 | ||||
1976 | ||||
1977 | ||||
1978 | ||||
1979 | ||||
1980 | 280 | Gaylord Perry | San Diego Padres | |
1981 | ||||
1982 | ||||
1983 | 565 | Bucky Dent | Texas Rangers | |
1984 | ||||
1985 | have Orel Hershiser | |||
1986 | have Orel Hershiser | |||
1987 | 328 | Bob Welch | Los Angeles Dodgers | |
1988 | 300 | Don Mattingly | New York Yankees | |
1989 | 560 | Rock Raines | Montreal Expos | |
1990 | have Orel Hershiser | |||
1991 | 79 | Frank Thomas | Chicago White Sox | |
1992 | have Orel Hershiser | |||
1993 | have Orel Hershiser | |||
1994 | 374 | Bernie Williams | New York Yankees | |
1995 | have Orel Hershiser | |||
1996 | have Orel Hershiser | |||
1997 | 110 | Orel Hershiser | Cleveland Indians | |
1998 | 368 | Scott Stahoviak | Minnesota Twins | badly creased |
1999 | 365 | Raul Mondesi | Los Angeles Dodgers | |
2000 | ||||
2001 | ||||
2002 | ||||
2003 | ||||
2004 | ||||
2005 | ||||
2006 | ||||
2007 | 135 | Troy Tulowitzki | Colorado Rockies | |
2008 | 252 | Dmitri Young | Washington Nationals | |
2009 | 6 | Ross Detwiler | Washington Nationals | |
2010 | ||||
2011 | 380 | Jose Reyes | New York Mets | |
2012 | 279 | R.A. Dickey | New York Mets | |
2013 | ||||
2014 |
** NOTE: This checklist is outdated. Please see the newer one at the Friday entry.
Looking at this, I'd probably like to cover as many teams as possible, not just loading up on any one team. I'd also like to vary my player selection, not having a run of Hershisers. That's what my player collection is for.
This start of this process has made me realize that my cards are in horrible disarray and that I have too many of them. I'll guess I'll be making a trade-bait page soon.
No comments:
Post a Comment