Here's what a completed page looks like. Love the '70s.
Here's the latest version of my Topps Type Collection checklist
Year | Number | Player | Team | Notes |
1951 | ||||
1952 | ||||
1953 | ||||
1954 | 160 | "Red" Kress | Cleveland Indians | |
1955 | ||||
1956 | ||||
1957 | ||||
1958 | have Carl Erskine | |||
1959 | 485 | Ryan Duren | New York Yankees | |
1960 | have Earl Wilson | |||
1961 | 205 | Bill Pierce | Chicago White Sox | |
1962 | 114 | Howie Koplitz | Detroit Tigers | |
1963 | 99 | Jim Umbricht | Houston Colt 45s | |
1964 | 95 | George Altman | New York Mets | |
1965 | 109 | Walt Bond | Houston Colt 45s | |
1966 | ||||
1967 | 5 | Whitey Ford | New York Yankees | |
1968 | ||||
1969 | 642 | John Hiller | Detroit Tigers | |
1970 | 14 | Hank Allen | Washington Senators | |
1971 | 55 | Steve Carlton | St. Louis Cardinals | |
1972 | 26 | Andy Etchebarren | Baltimore Orioles | |
1973 | 412 | Manny Mota | Los Angeles Dodgers | |
1974 | 575 | Steve Garvey | Los Angeles Dodgers | |
1975 | 407 | Herb Washington | Oakland A's | |
1976 | 13 | Johnny Wockenfuss | Detroit Tigers | |
1977 | 514 | Cliff Johnson | Houston Astros | |
1978 | 38 | Willie Montanez | Atlanta Braves | |
1979 | 84 | Greg Minton | San Francisco Giants | |
1980 | 280 | Gaylord Perry | San Diego Padres | |
1981 | 54 | Ivan DeJesus | Chicago Cubs | |
1982 | 429 | John Wathan | Kansas City Royals | |
1983 | 565 | Bucky Dent | Texas Rangers | |
1984 | 52 | Paul Splittorff | Kansas City Royals | |
1985 | 459 | Charlie Leibrandt | Kansas City Royals | |
1986 | 662 | Bill Schroeder | Milwaukee Brewers | |
1987 | 328 | Bob Welch | Los Angeles Dodgers | |
1988 | 300 | Don Mattingly | New York Yankees | |
1989 | 560 | Rock Raines | Montreal Expos | |
1990 | 119 | Billy Hatcher | Pittsburgh Pirates | |
1991 | 79 | Frank Thomas | Chicago White Sox | |
1992 | 275 | Todd Zeile | St. Louis Cardinals | |
1993 | 240 | John Olerud | Toronto Blue Jays | |
1994 | have Orel Hershiser | |||
1995 | 86 | Gerald Williams | New York Yankees | |
1996 | have Orel Hershiser | |||
1997 | 110 | Orel Hershiser | Cleveland Indians | |
1998 | 368 | Scott Stahoviak | Minnesota Twins | badly creased |
1999 | 365 | Raul Mondesi | Los Angeles Dodgers | |
2000 | ||||
2001 | 69 | Manny Alexander | Boston Red Sox | |
2002 | 66 | Denny Neagle | Colorado Rockies | |
2003 | 78 | Jimmy Anderson | San Francisco Giants | |
2004 | 306 | Donald Levinski | Baltimore Orioles | |
2005 | 317 | Kevin West | Minnesota Twins | |
2006 | 42 | Reed Johnson | Toronto Blue Jays | |
2007 | 135 | Troy Tulowitzki | Colorado Rockies | |
2008 | 252 | Dmitri Young | Washington Nationals | |
2009 | 6 | Ross Detwiler | Washington Nationals | |
2010 | 430 | Kazuo Matsui | Houston Astros | |
2011 | 380 | Jose Reyes | New York Mets | |
2012 | 279 | R.A. Dickey | New York Mets | |
2013 | 306 | Jerry Hirston | Los Angeles Dodgers |
I've got a few bids on listia for some of the years that I need. We'll see how that works out.
You're going to have this all done before I have a chance to send you anything.
ReplyDeleteYea, what Night Owl said. Some very nice choices there by the way.
ReplyDelete